Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 219519042 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219519042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050386100009 |
|---|---|
| Size | 66 mm |
| Color | Yellow/Black |
| Ball Type | Baseball |
| Team Name | Baseball |
| Brand Name | Game Master |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| League Name | MLB |
| Manufacturer | Gamemaster |
| Item Diameter | 3 Inches |
| Material Type | Rubber |
| Item Type Name | Ball |
| Stitching Type | No Stitching |
| Number of Items | 1 |
| Number of Packs | 1 |
| Construction Type | molded rubber |
| Included Components | Baseball5 Ball |
| Warranty Description | 60 days |
| Age Range Description | Youth |
| Recommended Uses For Product | Playing Baseball5, Casual or Backyard Sports, Recreational Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form