Limited Time Sale$38.97 cheaper than the new price!!
| Management number | 220086157 | Release Date | 2026/05/03 | List Price | $25.98 | Model Number | 220086157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This on-trend Boot is made with environmentally friendly materials and features an alternative closure with fixed laces for an easy fit and a hiker-inspired look. Its wide toe box and rounded outsole follow the natural shape of a child's foot to ensure healthy foot development and its light, flexible outsole makes it a durable walker.
| UPC | 194713593567 |
|---|---|
| Brand | Merrell |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Running |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bare Steps Boot 2.0 |
| Style Name | Bare Steps Boot 2.0 |
| Item Weight | 5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | ML263203 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | boot |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 4 |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form